| Display Features | ||
| Display Size | 23.8″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 1500:1 | |
| Refresh Rate | 120 Hz | |
| Color Support | 16.8m (8-bit) | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Viewing Area: 527.04mmH x 296.46mmV sRGB: sRGB 110% (Area) |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| HDMI | 1x HDMI (1.4) | |
| USB Type-C | 1x Type-C (2.5W) | |
| Mechanical Design | ||
| Tilt | -5°~15°(+/-3°) | |
| Height Adjustment | n/a | |
| Vesa Wall Mount | 75×75 mm (screw hole: 4 holes with M4 x 8 mm) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Unit (W x D x H) mm: 541 x 419 x 197 Packed (W x D x H) mm: 597 x 107 x 391 |
|
| Weight | Net Weight: 2.7 KG Gross Weight: 3.9 KG |
|
| Power | ||
| Type | 12V/2.5A | |
| Power Consumption | ≤ 30W | |
| Others | Standby: <0.5W | |
| Warranty Information | ||
| Warranty | 3-years | |
Description
The Value-Top X24IFR120 is a 23.8-inch Full HD (FHD) IPS monitor designed to deliver an immersive visual experience. It features a refresh rate of 120Hz, which enhances motion clarity and reduces motion blur, making it suitable for fast-paced gaming and video playback. The IPS (In-Plane Switching) technology provides wide viewing angles and accurate color reproduction, enabling users to enjoy consistent image quality from various perspectives. This monitor is ideal for both professionals who require precise color accuracy for design work and gamers looking for smooth visuals. The design likely includes thin bezels for a more modern look, alongside multiple connectivity options to accommodate different devices. Overall, the Value-Top X24IFR120 combines performance with aesthetic appeal, making it a versatile choice for various computing needs.













Reviews
There are no reviews yet.