| Display Features | ||
| Display Size | 21.5″ | |
| Display Type | ELED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7m (8-bit) | |
| Response Time | 5 ms | |
| Curvature | Flat | |
| Others Features | Frame bezel (Bottom): 12.7mm DCR: 1000000 Chipset: RTK2383 |
|
| Audio Features | ||
| Speaker (Built-In) | No | |
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 1x HDMI | |
| Audio Jack | Audio In | |
| Mechanical Design | ||
| Height Adjustment | n/a | |
| Vesa Wall Mount | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Monitor Size (with Stand): 491 x 191 x 375mm Carton Size: 551 x 109 x 364mm |
|
| Weight | 2.2 Kg | |
| Power | ||
| Type | DC 12V/2A | |
| Warranty Information | ||
| Warranty | 3-years | |
Description
Value-Top X22IFR100 is a 21.5-inch monitor featuring a Full HD (1920 x 1080) resolution and a refresh rate of 100Hz, which enhances the fluidity of motion in video playback and gaming. The IPS (In-Plane Switching) technology offers superior color accuracy and wider viewing angles compared to traditional TN (Twisted Nematic) panels. This monitor caters to both general users and gamers, boasting a combination of high refresh rate, vivid color reproduction, and clarity. With its sleek design, it is well-suited for various desktop setups, providing connectivity options typically including HDMI and VGA ports for versatile compatibility. The Value-Top X22IFR100 is positioned as an efficient choice for those seeking reliable performance in everyday computing tasks, entertainment, and casual gaming experiences, all while maintaining a competitive price point.













Reviews
There are no reviews yet.