| Brand | TP Link |
| Model | TP Link TL-WN781ND |
| Hardware | Network Standards |
| IEEE 802.11b, g, n | Data Transfer Rates |
| 150 Mbps | Chipset. |
| Unmentioned | Interface(s) |
| PCIe | USB Version |
| Not Applicable | Monitor-Mode Supported |
| Unmentioned | Wireless |
| Frequency | 2.4GHz |
| Wireless Speed | Up to 150Mbps over 11n/g/b |
| Transmit Power | <20dBm(EIRP) |
| Wireless Modes | Ad-Hoc, Infrastructure mode |
| AP Mode | Unmentioned |
| Antenna | Yes |
| Antenna Type | Detachable Omni Directional |
| Security | Wireless Security |
| Support 64/128 bit WEP, WPA-PSK/WPA2-PSK | OS Supported |
| Windows 11/10/8.1/8/7/XP/Vista(32/64bits) | Certifications |
| CE, FCC, RoHS | Electrical |
| Operating Temperature | 0 to 40 degree C |
| Storing/Storage Temperature | -40 to 70 degree C |
| Working Humidity | 10% – 90%RH Non-condensing |
| Storing/Storage Humidity | 5%- 90%RH Non-condensing |
| Physical Description | Button |
| No | LED |
| No | Color |
| Green | Dimension |
| 120.8 x 78.5 x 21.5mm | Package Contents |
| Wireless Adapter, Detachable Omni directional antenna, Resource CD, Quick Installation Guide | Warranty |
| Warranty Details | 1 year |
TP Link TL-WN781ND 150Mbps PCI Express Network Adapter
1,200.00৳
Quick Overview
- Network Standards – IEEE 802.11b, g, n
- Data Transfer Rates – 150 Mbps
- Wireless Modes – Ad-Hoc, Infrastructure mode
- Antenna – Yes
- Button – No
- OS Supported – Windows 11/10/8.1/8/7/XP/Vista(32/64bits)
Add to cart
Buy Now












Reviews
There are no reviews yet.