ViewSonic ViewBoard IFP7551 75″ 4K UHD Interactive Flat Panel Display
The ViewSonic ViewBoard IFP7551 is a 75-inch 4K interactive flat panel designed to make teaching and team meetings more engaging. It runs EDLA-certified Android 14 on an octa-core processor with 16GB RAM and 128GB storage, and its ultra-fine IR touch supports 50 simultaneous touch points with palm rejection. A front soundbar with subwoofer, HDMI 2.1, multi-function USB-C and an OPS slot, plus bundled myViewBoard software, round out a capable collaboration display.
Key Features
- 75-inch 4K UHD (3840 x 2160) IPS panel with DLED backlight
- EDLA-certified Android 14 with octa-core CPU
- 16GB RAM and 128GB storage
- 50-point ultra-fine IR touch with palm rejection
- 25W x 2 front speakers plus 20W subwoofer
- Integrated myViewBoard software
Specifications
| Brand | ViewSonic |
| Model | ViewBoard IFP7551 |
| Display Size | 75 Inch (74.5″ active) |
| Resolution | 3840 x 2160 |
| Panel Type | IPS TFT LCD with DLED backlight |
| Brightness | 400 nits |
| Contrast Ratio | 1200:1 (typ.) / 5000:1 (DCR) |
| Viewing Angle | 178° |
| Response Time | 6.5 ms |
| Colour Support | 1.07 Billion |
| Lifetime | 50,000 hours (typ.) |
| Operating System | EDLA-certified Android 14 |
| CPU | Octa-Core |
| RAM / Storage | 16GB / 128GB |
| Touch | Ultra Fine Touch (IR), 50 points, palm rejection |
| HDMI | 4 x HDMI 2.1 in, 1 x HDMI 2.1 out |
| USB | 5 x Type-A, 2 x Type-B, 3 x Type-C (front Type-C with PD 65W) |
| Other Ports | DisplayPort x1, VGA x1, RS232 x1, Audio in x1, Line out x1, SPDIF x1, Micro SD slot, OPS slot, RJ45 x2 |
| Speakers | 25W x 2 front + 20W subwoofer |
| Power | 100-240V AC; On: 94.51W, Off: <0.5W |
| VESA | 800 x 400 |
| Dimensions | 1709.1 x 1037.5 x 85.5 mm |
| Net Weight | 46.06 kg |
| Warranty | 3 Years |
Buy the ViewSonic ViewBoard IFP7551 75″ 4K UHD Interactive Flat Panel Display at the best price in Bangladesh from Micro Gates BD.
















Reviews
There are no reviews yet.